PERKINS SERIES

Maelezo Fupi:


Data ya kiufundi

Maelezo ya Bidhaa

Maswali Yanayoulizwa Mara kwa Mara

DATA YA UTENDAJI (PERKINS)

Vipimo 50Hz 400-230V Vipimo vya jumla
GENSETS Mkuu
nguvu
Kusubiri
Nguvu
Aina ya injini Injini
nguvu
CyL Kuchosha Kiharusi DSPL Mafuta
Hasara.
Gov Silent Type Compact Version
Dimension LxWxH Uzito
kW kVA kW kVA kW mm mm L L/h mm kg
AJ10PE 7 9 8 10 403A-11G1 (Uchina) 8.6 3L 77 81 1.13 3.0 Kiufundi 1730×850*1150 630
AJ14PE 10 13 11 14 403A-15G1 (Uchina) 12.2 3L 84 90 1.50 3.7 Kiufundi 1730×850*1150 630
AJ17PE 12 15 13 17 403A-15G2(Uchina) 14.0 3L 84 90 1.50 5.0 Kiufundi 1730×850*1150 640
AJ23PE 16 20 18 23 404A-22G1 (Uchina) 18.7 4L 84 100 2.22 5.3 Kiufundi 1950×900*1150 750
AJ10PE 7 9 8 10 403D-11G(Uchina) 8.6 3L 77 81 1.13 2.6 Kiufundi 1730x850x1150 560
AJ14PE 10 13 11 14 403D-15G(Uchina) 12.2 3L 84 90 1.50 3.6 Kiufundi 1730x850x1150 630
AJ22PE 16 20 18 23 404D-22G(Uchina) 18.7 4L 84 100 2.22 5.3 Kiufundi 1950x900x1150 880
AJ28PE 22 28 24 30 404D-22TG(Uchina) 25.2 4L 84 100 2.22 7.1 Umeme 1950*900*1150 770
AJ70PE 52 65 57 72 1104A-44TG1(Uchina) 59.6 4L 105 127 4.40 14.8 Kiufundi 2600x1080x1450 800
AJ90PE 64 80 70 88 1104A-44TG2 (Uchina) 73.4 4L 105 127 4.40 18.7 Kiufundi 2600×1080*1450 800
AJ90PE 64 80 70 88 1104C-44TAG1(Uchina) 75.0 4L 105 127 4.41 18.6 Umeme 2600×1080*1450 800
AJ110PE 80 100 88 110 1104C-44TAG2(Uchina) 93.6 4L 105 127 4.41 22.6 Umeme 2600×1130*1450 1580
AJ150PE 108 135 119 149 1106A-70TG1(Uchina) 122.7 6L 105 135 7.01 30.2 Kiufundi 3100*1250×1750 1099
AJ165PE 120 150 132 165 1106A-70TAG2(Uchina) 136.0 6L 105 135 7.01 33.4 Kiufundi 3400*1250*1750 1300
AJ200PE 144 180 158 198 1106A-70TAG3(Uchina) 163.9 6L 105 135 7.01 41.6 Kiufundi 3400*1250*1750 1200
AJ220PE 160 200 176 220 1106A-70TAG4(Uchina) 178.9 6L 105 135 7.01 45.8 Umeme 3400*1250×1750 1200
AJ155PE 114 143 125 157 1106D-E70TAG2 131.0 6L 105 135 7.01 35.0 Umeme 3100*1250*1750 1100
AJ165PE 120 150 132 165 1106D-E70TAG3 137.0 6L 105 135 7.01 37.5 Umeme 3400*1250*1750 1300
AJ200PE 144 180 158 198 1106D-E70TAG4 166.0 6L 105 135 7.01 43.4 Umeme 3400*1250*1750 1200
AJ35PE 24 30 26 33 1103A-33G(India) 28.2 3L 105 127 3.30 7.2 Kiufundi 2300*1000*1400 1150
AJ50PE 36 45 40 50 1103A-33TG1 (India) 42.2 3L 105 127 3.30 10.8 Kiufundi 2300×1000*1400 1280
AJ65PE 48 60 53 66 1103A-33TG2(India) 59.3 3L 105 127 3.30 13.9 Kiufundi 2300×1000*1400 1310
AJ220PE 160 200 176 220 1506A-E88TAG1(USA/EP) 178.0 6L 112 149 8.80 40.2 Umeme 3450x1180x2150 1480
AJ250PE 180 225 198 248 1506A-E88TAG2(USA/EU) 204.0 6L 112 149 8.80 51.5 ECM 3450x1180x2150 1590
AJ275PE 200 250 220 275 1506A-E88TAG3(USA/EU) 222.0 6L 112 149 8.80 56.0 ECM 3450x1180x2150 1600
AJ345PE 240 300 264 330 1506A-E88TAG5(USA/EU) 267.0 6L 112 149 8.80 65.0 ECM 3450x1180x2150 2300
AJ385PE 280 350 308 385 2206C-E13TAG2(USA/EU) 324.0 6L 130 157 12.50 82.0 ECM 4500x1600x2500 3300
AJ440PE 320 400 352 440 2206C-E13TAG3(USA/EU) 368.0 6L 130 157 12.50 93.0 ECM 4500x1600x2500 3500
AJ500PE 364 455 400 501 2506C-E15TAG1(USA/EU) 412.0 6L 137 171 15.20 99.0 ECM 4500x1600x2500 3800
AJ550PE 400 500 440 550 2506C-E15TAG2(USA/EU) 451.0 6L 137 171 15.20 106.0 ECM 4500x1600x2500 4000
AJ650PE 480 600 528 660 2806C-E18TAG1A(USA/EU) 532.0 6L 145 183 18.10 129.0 ECM 4800x1800x2500 5760
AJ715PE 520 650 572 715 2806A-E18TAG2(USA/EU) 584.0 6L 145 183 18.10 132.0 ECM 4800×1800*2500 5760
AJ200PE 144 180 158 198 1106A-70TAG3(Uingereza) 163.9 6L 105 135 7.01 41.6 Kiufundi 3100×1130*1650 1644
AJ220PE 160 200 176 220 1106A-70TAG4(Uingereza) 178.9 6L 105 135 7.01 45.8 Umeme 3100×1130*1650 1644
AJ220PE 160 200 176 220 1206A-E70TTAG1(UK/EP) 185.8 6L 105 135 7.01 45.8 ECM 3100*1130*1650 1644
AJ250PE 180 225 198 248 1206A-E70TTAG2(UK/EP) 204.2 6L 105 135 7.01 51.0 ECM 3450*1180*2150 1800
AJ275PE 200 250 220 275 1206A-E70TTAG3(UK/EP) 226.2 6L 105 135 7.01 56.9 ECM 3450*1180*2150 1800
AJ825PE 600 750 660 825 4006-23TAG2A(Uingereza) 531.0 6L 160 190 22.92 209.0 Umeme 6058×2438*2591/20ft 10370
AJ880PE 640 800 704 880 4006-23TAG3A(Uingereza) 566.0 6L 160 190 22.92 210.0 Umeme 6058*2438×2591/20ft 10400
AJ1000PE 720 900 792 990 4008TAG1A(Uingereza) 805.0 8V 160 190 30.56 206.0 Umeme 6058*2438×2591/20ft 11667
AJ1100PE 820 1025 902 1128 4008TAG2A(Uingereza) 899.0 8V 160 190 30.56 206.0 Umeme 6058x2438x2591/20ft 12030
AJ1100PE 820 1025 902 1128 4008TAG2(Uingereza) 899.0 8V 160 190 30.56 206.0 Umeme 6058x2438x2591/20ft 12030
AJ1235PE 900 1125 990 1238 4008-30TAG3(Uingereza) 947.0 8V 160 190 30.56 206.0 Umeme 12192x2438x2896/40HQ 17950
AJ1375PE 1000 1250 1100 1375 4012-46TWG2A(Uingereza) 1113.0 12V 160 190 45.84 256.0 Umeme 12192x2438x2896/40HQ 17950
AJ1485PE 1080 1350 1188 1485 4012-46TWG3A(Uingereza) 1207.0 12V 160 190 45.84 283.0 Umeme 12192x2438x2896/40HQ 17950
AJ1650PE 1200 1500 1320 1650 4012-46TAG2A(Uingereza) 1331.0 12V 160 190 45.84 310.0 Umeme 12192x2438x2896/40HQ 18205
AJ1855PE 1350 1688 1485 1856 4012-46TAG3A(Uingereza) 1500.0 12V 160 190 45.84 370.0 Umeme 12192x2438x2896/40HQ 18435
AJ2035PE 1480 1850 1628 2035 4016TAG1A(Uingereza) 1588.0 16V 160 190 61.12 205.0 Umeme 12192x2438x2896/40HQ 19200
AJ2200PE 1600 2000 1760 2200 4016TAG2A(Uingereza) 1766.0 16V 160 190 61.12 415.0 Umeme 12192x2438x2896/40HQ 21780
AJ2200PE 1600 2000 1760 2200 4016-61TRG2(Uingereza) 1774.0 16V 160 190 61.12 415.0 Umeme 12192x2438x2896/40HQ 17950
AJ2475PE 1800 2250 1980 2475 4016-61TRG3(Uingereza) 1975.0 16V 160 190 61.12 470.0 Umeme 12192x2438x2896/40HQ 21875
AJ1100PE 800 1000 880 1100 4008TAG2A(India) 899.0 8V 160 190 30.56 215.0 Umeme 6058x2438x2591/20ft 12030

DATA YA UTENDAJI (PERKINS)

Ufafanuzi 60HZ 220-127V Vipimo vya jumla
GENSETS Mkuu
nguvu
Kusubiri
Nguvu
Aina ya injini CyL Kuchosha Kiharusi DSPL Mafuta
Hasara.
Gov Silent Type Compact Version
Dimension LxWxH Uzito
kW kVA kW kVA mm mm L L/h mm kg
AJ12PE 9 11 9.9 12 403D-11G 3L 77 81 1.131 3.0 Umeme 2000x950x1250 670
AJ16PE 12 15 13.2 17 403D-15G 3L 84 90 1.496 4.07 Kiufundi 2000x950x1250 670
AJ18PE 13 16 14.3 18 403A-15G2 3L 84 90 1.496 4.32 Umeme 2000x950x1250 680
AJ26PE 19 24 20.9 26 404D-22G 4L 84 100 2.216 6.2 Umeme 2000x950x1250 796
AJ35PE 25 31 27.5 34 404D-22TG 4L 84 100 2.216 8.3 Kiufundi 2000x950x1250 840
AJ40PE 28 35 30.8 39 1103A-33G 3L 105 127 3.3 8.6 Umeme 2280x1000x1250 999
AJ60PE 42 53 46.2 58 1103A-33TG1 3L 105 127 3.3 12.9 Umeme 2280x1000x1250 1064
AJ75PE 54 68 59 74 1103A-33TG2 3L 105 127 3.3 16.6 Umeme 2500x1000x1250 1179
AJ80PE 60 75 66 83 1104A-44TG1 4L 105 127 4.4 17.7 Umeme 2500x1000x1250 1257
AJ100PE 72 90 79.2 99 1104A-44TG2 4L 105 127 4.4 22.3 Kiufundi 2500x1000x1250 1357
AJ100PE 72 90 79.2 99 1104C-44TAG1 4L 105 127 4.41 22 Kiufundi 2800x1100x1590 1531
AJ125PE 90 113 99 124 1104C-44TAG2 4L 105 127 4.41 26.9 Umeme 2800x1100x1590 1561
AJ165PE 120 150 132 165 1106A-70TG1 6L 105 135 7.01 35.2 Umeme 3100x1100x1590 1916
AJ185PE 135 169 148.5 186 1106A-70TAG2 6L 105 135 7.01 38.2 Umeme 3100x1100x1590 1965
AJ220PE 160 200 176 220 1106A-70TAG3 6L 105 135 7.01 46.4 Umeme 3400x1100x1590 2059
AJ270PE 196 245 216 270 1506A-E88TAG1 6L 112 149 8.8 54.2 Umeme 3900x1600x2200 3370
AJ270PE 196 245 216 270 1506A-E88TAG2 6L 112 149 8.8 63 Umeme 3900x1600x2200 3550
AJ320PE 225 281 248 309 1506A-E88TAG3 6L 112 149 8.8 68 Kiufundi 3900x1600x2200 3763
AJ375PE 270 338 297 371 1506A-E88TAG5 6L 112 149 8.8 77 Umeme 3900x1600x2200 3763
AJ385PE 280 350 308 385 2206C-E13TAG2 6L 130 157 12.5 84 Kiufundi 4200x1600x2200 4443
AJ440PE 320 400 352 440 2206A-E13TAG3 6L 130 157 12.5 84 Umeme 4200x1600x2200 4533
AJ500PE 360 450 396 495 2506C-E15TAG1 6L 137 171 15 100 Umeme 4200x1600x2200 4941
AJ550PE 400 500 440 550 2506C-E15TAG2 6L 137 171 15 100 Umeme 4500x1800x2200 5076
AJ715PE 520 650 572 715 2806C-E18TAG1A 6L 145 183 18.1 130 Umeme 4500x2000x2240 6000
AJ825PE 600 750 660 825 4006-23TAG2A 6L 160 190 22.921 177 Umeme 5400x2200x2550 8310
AJ935PE 680 850 748 935 4006-23TAG3A 6L 160 190 22.921 200 Umeme 5400x2200x2550 8310
AJ1100PE 800 1000 880 1100 4008TAG2A 8L 160 190 30.561 224 Umeme 5400x2200x2550 8395
AJ1375PE 1000 1250 1100 1375 4012-46TWG2A 12L 160 190 45.842 266 Umeme 6400x2200x2550 13025
AJ1650PE 1200 1500 1320 1650 4012-46TAG2A 12L 160 190 45.842 319 Umeme 6400x2200x2550 13380
AJ1815PE 1350 1688 1452 1815 4012-46TAG3A 12L 160 190 45.842 361 Umeme 6400x2200x2550 13688

Utangulizi wa injini ya Perkins:

Kampuni ya Perkins Engines Limited, kampuni tanzu ya Caterpillar Inc, kimsingi ni mtengenezaji wa injini ya dizeli kwa masoko kadhaa ikiwa ni pamoja na kilimo, ujenzi, utunzaji wa nyenzo, uzalishaji wa nguvu na viwanda.Ilianzishwa huko Peterborough, Uingereza, mnamo 1932. Kwa miaka mingi Perkins imepanua safu zake za injini na kutoa maelfu ya vipimo tofauti vya injini ikijumuisha injini za dizeli na petroli.

Msambazaji wa Caterpillar Inc tangu miaka ya 1970, Perkins alinunuliwa na Caterpillar mwaka wa 1998 kwa dola za Marekani bilioni 1.325, na kuunda kile walichodai kuwa mtengenezaji mkubwa zaidi wa injini ya dizeli duniani.Perkins sasa ina vifaa vya utengenezaji nchini Uingereza, Marekani, Brazili, Uchina, India na ubia na kampuni ya Ishikawajima-Shibaura-Machinery nchini Japan.

Mnamo tarehe 1 Januari 2009 Gwenne Henricks alikua Rais wa Perkins Engines akichukua nafasi ya Hans Haefeli, baada ya kufanya kazi katika Kitengo cha Elektroniki na Imeunganishwa cha Caterpillar huko Amerika Kaskazini.Henricks pia ni makamu wa rais wa Caterpillar.

Injini mbalimbali za dizeli za Perkins zimetengenezwa kwa ajili ya viwanda, kilimo, ujenzi, utunzaji wa vifaa, masoko ya baharini na uzalishaji wa umeme, na injini za gesi za Perkins (gesi asilia, gesi ya kutupa taka, gesi ya digester, gesi ya bio na gesi ya migodi) hutumika kwa nishati endelevu. kizazi.

Mfululizo wa Hongfu AJ-PE umewekwa kwa thamani yake ya:

1. Kuongoza kubadilika katika viwanda

2. Kuegemea

3. Uendeshaji wa gharama nafuu wa maisha na matengenezo rahisi

4. Usaidizi wa kiufundi na huduma duniani kote

Muundo wa mfululizo wa AJ-PE ni kumpa mtumiaji wetu gen-set ufumbuzi wa gharama ya chini ya uwekezaji/uendeshaji, lengo hili linafikiwa na manufaa kama ifuatavyo:

- Teknolojia sahihi kwa tasnia maalum;kwa mfano, mfumo wa mafuta wa mitambo wa bidhaa chafu kidogo hurahisisha matengenezo
- Huduma ya daftari ya saa 500
- Vipuri vitakuwa kwenye hisa kila wakati.
- Dhamana ya bure ya miezi 12/1000 ya saa za kazi


  • Iliyotangulia:
  • Inayofuata:

  • Tutumie ujumbe wako:

    Andika ujumbe wako hapa na ututumie

    Tutumie ujumbe wako:

    Andika ujumbe wako hapa na ututumie